Our range of products include conductivity meter, pen conductivity meter, microprocessor conductivity meter and digital conductivity meters.
₹ 55000 / Piece Get Latest Price
| Meter type | Bench |
| Measuring range | 0-200 uS/cm |
| Accuracy | +-1% F.S |
| Usage/Application | Laboratory |
| Material | plastic |
| Display Type | LCD |
| Dimension | 210 X 205 X 65 |
| Weight | 2 kg |
| Voltage | 220V ac |
| Power | DC 9V, using AC Adapter 220VAC, 50Hz |
| Brand | eutech |
Minimum order quantity: 10 Piece
Eutech Conductivity Meter Model: Con 700
Conductivity
Range .. µS to 200.0 mS
Resolution 0.01 / 0.1 / 1 µS ; 0.01 / 0.1 mS
Accuracy ±1 % full scale
Cal. Points Up to 5
Cell Constant 0.1, 1.0, 10.
₹ 23000 / Piece Get Latest Price
| Brand | Labman |
| Usage | Laboratory |
| Power supply | 220VAC |
| Measuring Range | 0.02-20000s/cm |
| Weight | 1.0kg |
| Power Source | Electric |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Conductivity Meter.
₹ 4000 / Piece Get Latest Price
₹ 20500 / Piece Get Latest Price
| Measuring range | 0-200 uS/cm |
| Conductivity Range | 200 mS/cm |
| Accuracy | +1'0 C |
| Dimension | 210x205x65 |
| Weight | 1.75 kg |
| Power source | 230V AC |
| Power | DC9v |
| Output | None |
Minimum order quantity: 10 Piece
₹ 15000 / Piece Get Latest Price
| Accuracy | +-1% F.S |
| Usage/Application | Laboratory |
| Material | Fiber |
| Dimension | 210 X 205 X 65 |
| Display Type | LCD |
| Cell Constant | 0.1, 1.0, 10 |
| Weight | 2 kg |
| Voltage | 220V ac |
| Power | DC 9V, using AC Adapter 220VAC, 50Hz |
| Country of Origin | Made in India |
DHIRAJ KUMAR (Sr. Sales Executive)
Anadigi Solutions Private Limited
2nd Floor, Sco 108, Anadigi Solutions Pvt Ltd., Sector 47 C
Chandigarh - 160047, India