Prominent & Leading Manufacturer from Chandigarh, we offer shimadzu moisture balance for laboratory, digital moisture balance, weighing balance for laboratory, shimadzu semi micro analytical balances, weighing balances and analytical weighing scales.
₹ 130000 / Piece Get Latest Price
| Model Name/Number | MOC63U |
| Usage/Application | Laboratory |
| Brand | Shimadzu |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Display | 1mg/0.001g |
| Capacity | 60g |
| Calibration | External |
₹ 115000 / Piece Get Latest Price
| Model Name/Number | saffron |
| Usage/Application | Laboratory |
| Application | Laboratory |
| Brand | Shimadzu |
| Measuring Range | 60 g |
| Warranty | 1 Year |
| Operating Temperature | 0-60 Degree Celsius |
| Accuracy | 0.001 g (0.01/0.1% selectable) |
| Moisture Range | RH or lower |
| Size | 202 x 336 x 157 mm |
| Temperature | 50C To 200C |
| Features | USB Connectivity |
| Display | Digital display |
| Capacity | 110g |
| Power Supply | 110V-220V |
Minimum order quantity: 1 Piece
Saffron Touch Screen Moisture Analyzer
Model SES50MA
Brand Saffron
Capacity 50 gm
Readability 0.001g/1mg
Pan size 100 mm
Temp. Sensor PT - 100
Temp. Setting 40 – 180
Time Setting 1 – 99 minutesDry Repeatability 0.10%
Dry Range 0.01% - 100.00%
Dry Mode Automatic & Manual time/temp. setting
sample PAN Available
Display Touch ScreenCalibration Automatic ExternalPower Supply Input- AC110~220V, 50/60 Hz, +/- 15%Working temp. + 5⁰C to + 35⁰C (constant)Sensor Strain gaugeDamnations(LxWxH) 340 x 180 x 140mm
₹ 75000 / Piece Get Latest Price
| Accuracy | 0.1 gm |
| Usage/Application | For Laboratory |
| Material To Be Measured | Chemicals |
| Balance Type | Analytical |
| Display Type | Digital |
| Material | Stainless Steel |
₹ 120000 / Piece Get Latest Price
| Accuracy | 0.0001 gm |
| Application | For Laboratory |
| Material | Metal |
| Pan Size | 90mm |
| Brand | Shimadzu |
₹ 70000 / Piece Get Latest Price
| Balance Type | Analytical |
| Capacity | 600 g |
| Readability | 0.1 mg |
| Application | Lab |
| Calibration | Internal |
| Usage/Application | Business |
| Pan Size | 90 mm |
Minimum order quantity: 200 Piece
₹ 75000 / Piece Get Latest Price
| Weight Capacity | 200 g |
| Accuracy | 0.00001 gm |
| Weighing Capacity | 200 Gm |
| Usage/Application | For Laboratory |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Accuracy | 0.0001 gm |
| Application | For Laboratory |
| Weighing Capacity | 200 Gm |
| Usage/Application | For Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Table Top Scale |
| Material | Metal |
| Power Supply | Electricity |
| Pan Size | 90 mm |
| Display Type | Digital |
| Automation Grade | Automatic |
₹ 115000 / Piece Get Latest Price
| Max Capacity | 35 g |
| Readability | 0.01 g |
| Moisture Range | 60g |
| Temp Range | 50–200°C |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Model Name/Number | Moc63U |
| Measuring Range | 60g |
| Operating Temperature | 0-60 Degree Celsius |
| Brand | Shimadzu |
Shimadzu Moisture Analyzer Model: MOC63u
Maximum capacity 60 g
Minimum capacity 0.02 g
Minimum readability 0.001 g (0.01/0.1% selectable)
Repeatability1 0.15% (2 g); 0.05% (5 g); 0.02% (10 g)
(standard deviation)
Temperature range setting 50 to 200⁰C (1⁰C increments)
Drying heater Straight halogen heater
Power 400 W
Measurement conditions data memory 10
Operating temperature/humidity range 5 to 40⁰C; 85% RH or lower
Pan size Dia. 95 mm
₹ 25000 / Piece Get Latest Price
| Weighing Capacity | 100 Kg |
| Usage/Application | For Laboratory |
| Platform Size | 300*300 mm |
| Material | Mild Steel |
| Display Type | Digital |
| Country of Origin | Made in India |
₹ 115000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Usage/Application | Lab Moisture Analyzer |
| Brand | Shimadzu |
| Display Type | Digital |
| Color | White |
| Model | MOC63U |
Shimadzu Moisture Balance Model:- MOC63u
Maximum capacity 60 g
Minimum capacity 0.02 g
Minimum readability 0.001 g (0.01/0.1% selectable)
Repeatability1
(standard deviation) 0.15% (2 g); 0.05% (5 g); 0.02% (10 g)
Temperature range setting 50 to 2000C (10C increments)
Drying heater Straight halogen heater
Power 400 W
Measurement conditions data memory 10
Operating temperature/humidity range 5 to 400C; 85% RH or lower
Pan size Dia. 95 mm
Display LCD with backlight
Input/output terminal RS-232C (9-pin connector); I/O port; USB port
₹ 20000 / Piece Get Latest Price
| Accuracy | 0.0001 gm |
| Brand | Saffron |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Accuracy | 5 gm |
| Rated Load | 3kg |
| Display | Digital |
| Material | Plastic,Stainless Steel |
| Power Source | Electric |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Lab Balance.
₹ 75000 / Piece Get Latest Price
₹ 70000 / Piece Get Latest Price
| Accuracy | 0.01 |
| Usage/Application | For Laboratory |
| Weighing Capacity | 200 Gm |
| Calibration | Internal |
| Type Of Weighing Scale | Table Top Scale |
| Power Supply | Electricity |
| Pan Size | 90 mm |
| Material | Stainless Steel |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 103500 / Piece Get Latest Price
| Capacity | 220 g |
| Accuracy | 0.0001 gm |
| Readability | 0.1 mg |
| Calibration | Internal |
| Brand | Shimadzu |
| Display Type | Digital |
| Model Name/Number | ATX224R |
| Material | Metal |
Minimum order quantity: 200 Piece
Being a leader in the industry, we are engaged in offering a qualitative range of Analytical Balance to our customers.
₹ 15000 / Piece Get Latest Price
| Capacity | 500 gm |
| Material | Metal |
| Weighing Capacity | 200 Gm |
| Calibration | Fully Automatic |
| Type Of Weighing Scale | Digital |
₹ 16500 / pices Get Latest Price
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Type | Analog |
DHIRAJ KUMAR (Sr. Sales Executive)
Anadigi Solutions Private Limited
2nd Floor, Sco 108, Anadigi Solutions Pvt Ltd., Sector 47 C
Chandigarh - 160047, India